Anshika Goel

Position | Research Scientist |
---|---|
Affiliation | NINS Lab, National Brain Research Center |
Location | nan |
Current Role | Project Staff |
Area of Research | My area of interest is medical image analysis; neuroimaging datasets and analysis. I have particular interests in functional MRI and QSM neuroimaging modalities. |
UG | Electronics and Communication-2014-Banasthali University |
PG | Electronics and Communication-2017-Ajay Kumar Engineering College |
PhD | nnot applicable |
Awards | GATE qualified year 2015 |
Significant Contribution | Published papers 1. Goel, A., Roy, S., Punjabi, K., Mishra, R., Tripathi, M., Shukla, D. and Mandal, P.K., 2021. PRATEEK: Integration of Multimodal Neuroimaging Data to Facilitate Advanced Brain Research. Journal of Alzheimer's Disease, (Preprint), pp.1-13. 2. Pai, P.P., Mandal, P.K., Punjabi, K., Shukla, D., Goel, A., Joon, S., Roy, S., Sandal, K., Mishra, R. and Lahoti, R., 2020. BRAHMA: Population specific t1, t2, and FLAIR weighted brain templates and their impact in structural and functional imaging studies. Magnetic resonance imaging, 70, pp.5-21. Coinventor of a Patent Indian Patent Application titled “FUNCTIONAL MRI PARADIGM DESIGN, PRESENTATION AND RESPONSE COLLECTION SYSTEMâ€; in the name of National Brain Research Centre. Indian Patent Application No. 2020211021713; dated 23.05.2020 |
Bio | I am an electronics and communication post graduate, and done my thesis in image denoising. Since then I was interested in medical image analysis. I have joined NBRC in 2018. I am working on neuroimaging datasets and analysis. I have particular interests in functional MRI and QSM neuroimaging modalities. I am working on visuospatial perception project by acquiring and analyzing functional MRI data for various motion-based paradigm in healthy old, MCI and AD subjects aiming to find changes in visuospatial functional alterations at different stages. I am also working on quantification of iron in Alzheimer’s’ subjects with the help of QSM technique. |
Primary Role | Research;Science Administration;Science Communication |
Leadership | Leading various projects in NINS Lab, NBRC. |
nan | |
Contact | anshika1508@gmail.com |